Conseils de paris Football americain Etats-Unis

Etats-Unis NCAA, Saison régulière Football americain Conseils de paris et pronostics

Il n'y a pas d'événements à venir

Choisissez d'autres tournois pour consulter d'autres événements.

Parcourir les tournois

Tableau de la ligue

American Athletic

Équipe P W D L PTS
1 Memphis Tigers 2 2 0 0 0
2 Tulane Green Wave 1 1 0 0 0
3 Cincinnati Bearcats 1 1 0 0 0
4 CAROLINE DE L'EST 2 1 0 1 0
5 Navy Midshipmen 2 1 0 1 0
6 UCF Knights 0 0 0 0 0
7 SMU Mustangs 0 0 0 0 0
8 Floride DU Sud 1 0 0 1 0
9 Tulsa Golden Hurricane 1 0 0 1 0
10 Temple Owls 1 0 0 1 0
11 Houston Cougars 1 0 0 1 0

Atlantic Coast

Équipe P W D L PTS
1 Clemson Tigers 3 3 0 0 0
2 Syracuse Orange 2 2 0 0 0
3 Florida State Seminoles 3 2 0 1 0
4 Duke Blue Devils 1 1 0 0 0
5 North Carolina Tar Heels 1 1 0 0 0
6 Virginia Tech Hokies 2 1 0 1 0
7 Wake Forest Demon Deacons 2 1 0 1 0
8 Georgia Tech Yellow Jackets 2 1 0 1 0
9 Boston College Eagles 3 1 0 2 0
10 Miami Hurricanes 0 0 0 0 0
11 North Carolina State Wolfpack 1 0 0 1 0
12 Pittsburgh Panthers 1 0 0 1 0
13 Virginia Cavaliers 2 0 0 2 0
14 Louisville Cardinals 3 0 0 3 0

Atlantic Coast - Atlantic Divisi

Équipe P W D L PTS
1 Clemson Tigers 2 2 0 0 0
2 Florida State Seminoles 3 2 0 1 0
3 Syracuse Orange 1 1 0 0 0
4 Wake Forest Demon Deacons 2 1 0 1 0
5 Boston College Eagles 2 1 0 1 0
6 North Carolina State Wolfpack 1 0 0 1 0
7 Louisville Cardinals 3 0 0 3 0

Atlantic Coast - Coastal Divisio

Équipe P W D L PTS
1 North Carolina Tar Heels 1 1 0 0 0
2 Georgia Tech Yellow Jackets 1 1 0 0 0
3 Duke Blue Devils 1 1 0 0 0
4 Miami Hurricanes 0 0 0 0 0
5 Virginia Cavaliers 1 0 0 1 0
6 Pittsburgh Panthers 1 0 0 1 0
7 Virginia Tech Hokies 1 0 0 1 0

Big 12

Équipe P W D L PTS
1 Kansas Jayhawks 2 2 0 0 0
2 Kansas State Wildcats 2 2 0 0 0
3 TCU Horned Frogs 1 1 0 0 0
4 Oklahoma State Cowboys 1 1 0 0 0
5 Baylor Bears 2 1 0 1 0
6 Texas Tech Red Raiders 2 1 0 1 0
7 Texas Longhorns 2 1 0 1 0
8 West Virginia Mountaineers 2 0 0 2 0
9 Oklahoma Sooners 2 0 0 2 0
10 Iowa State Cyclones 2 0 0 2 0

Big Ten

Équipe P W D L PTS
1 Ohio State Buckeyes 2 2 0 0 0
2 Penn State Nittany Lions 2 2 0 0 0
3 Michigan Wolverines 2 2 0 0 0
4 Northwestern Wildcats 2 1 0 1 0
5 Iowa Hawkeyes 2 1 0 1 0
6 Maryland Terrapins 2 1 0 1 0
7 Minnesota Golden Gophers 2 1 0 1 0
8 Nebraska Cornhuskers 2 1 0 1 0
9 Illinois Fighting Illini 2 1 0 1 0
10 Indiana Hoosiers 2 1 0 1 0
11 Purdue Boilermakers 2 1 0 1 0
12 Michigan State Spartans 2 0 0 2 0
13 Wisconsin Badgers 2 0 0 2 0
14 Rutgers Scarlet Knights 2 0 0 2 0

Big Ten - East Division

Équipe P W D L PTS
1 Michigan Wolverines 1 1 0 0 0
2 Ohio State Buckeyes 1 1 0 0 0
3 Maryland Terrapins 2 1 0 1 0
4 Penn State Nittany Lions 0 0 0 0 0
5 Indiana Hoosiers 0 0 0 0 0
6 Rutgers Scarlet Knights 1 0 0 1 0
7 Michigan State Spartans 1 0 0 1 0

Big Ten - West Division

Équipe P W D L PTS
1 Northwestern Wildcats 1 1 0 0 0
2 Illinois Fighting Illini 1 1 0 0 0
3 Purdue Boilermakers 1 1 0 0 0
4 Iowa Hawkeyes 0 0 0 0 0
5 Wisconsin Badgers 1 0 0 1 0
6 Minnesota Golden Gophers 1 0 0 1 0
7 Nebraska Cornhuskers 1 0 0 1 0

Conference USA

Équipe P W D L PTS
1 Texas DU Nord 2 2 0 0 0
2 UT San Antonio Roadrunners 1 1 0 0 0
3 Rice Owls 1 1 0 0 0
4 Western Kentucky Hilltoppers 1 1 0 0 0
5 Florida Atlantic Owls 2 1 0 1 0
6 UTEP Miners 2 1 0 1 0
7 Louisiana Tech Bulldogs 0 0 0 0 0
8 Middle Tennessee Blue Raiders 1 0 0 1 0
9 FIU Panthers 1 0 0 1 0
10 UAB Blazers 1 0 0 1 0
11 Charlotte 49ers 2 0 0 2 0

Division II

Équipe P W D L PTS
1 Grand Valley State Lakers 11 11 0 0 11
2 Ouachita Baptist Tigers 11 11 0 0 11
3 Angelo State Rams 11 11 0 0 11
4 Pittsburgh State Gorillas 11 11 0 0 11
5 Shepherd Rams 10 10 0 0 10
6 Benedict College Tigers 10 10 0 0 10
7 Delta State Statesmen 11 10 0 1 9
8 Virginia Union Panthers 10 9 0 1 8
9 Ferris State Bulldogs 10 9 0 1 8
10 West Florida Argonauts 10 9 0 1 8
11 Indianapolis Greyhounds 10 9 0 1 8
12 Ashland Eagles 10 9 0 1 8
13 Newberry Wolves 11 9 0 2 7
14 Wayne State Wildcats 11 9 0 2 7
15 Colorado Mines Orediggers 11 9 0 2 7
16 Notre Dame Falcons 11 9 0 2 7
17 Slippery Rock 11 9 0 2 7
18 Harding Bisons 11 9 0 2 7
19 Northwest Missouri State Bearcats 11 9 0 2 7
20 Concord University Mountain Lions 11 9 0 2 7
21 Minnesota State Mankato Mavericks 11 9 0 2 7
22 Bemidji State Beavers 11 9 0 2 7
23 Wingate Bulldogs 11 9 0 2 7
24 IUP Crimson Hawks 9 8 0 1 7
25 Fort Valley State University Wildcats 10 8 0 2 6
26 Davenport Panthers 10 8 0 2 6
27 Assumption College Greyhounds 10 8 0 2 6
28 Fayetteville State Broncos 10 8 0 2 6
29 Truman State Bulldogs 10 8 0 2 6
30 NEW Haven Chargers 10 8 0 2 6
31 Tuskegee Golden Tigers 10 8 0 2 6
32 Lenoir Rhyne Bears 11 8 0 3 5
33 Emporia State Hornets 11 8 0 3 5
34 East Central Tigers 11 8 0 3 5
35 Winona State Warriors 11 8 0 3 5
36 Sioux Falls Cougars 11 8 0 3 5
37 Colorado State Pueblo Thunderwolves 11 8 0 3 5
38 Saginaw Valley State Cardinals 11 8 0 3 5
39 Gannon University Golden Knights 11 8 0 3 5
40 Kutztown Golden Bears 11 8 0 3 5
41 Minnesota Duluth Bulldogs 11 8 0 3 5
42 Tusculum Pioneers 11 8 0 3 5
43 Limestone Saints 11 8 0 3 5
44 Henderson State Reddies 11 8 0 3 5
45 Nebraska Kearney Lopers 11 8 0 3 5
46 Claremont Mudd Scripps Stags 9 7 0 2 5
47 West Georgia Wolves 9 7 0 2 5
48 Bentley Falcons Football 10 7 0 3 4
49 Albany State Golden Rams 10 7 0 3 4
50 Ohio Dominican Panthers 10 7 0 3 4
51 Mars Hill Lions 10 7 0 3 4
52 Lindenwood Lions 10 7 0 3 4
53 Chowan University Hawks 10 7 0 3 4
54 Wheeling Jesuit 11 7 0 4 3
55 South Dakota Mines Hardrockers 11 7 0 4 3
56 Black Hills State Yellow Jackets 11 7 0 4 3
57 Texas AM Kingsville Javelinas 11 7 0 4 3
58 Washburn Ichabods Football 11 7 0 4 3
59 Augustana University Vikings 11 7 0 4 3
60 Findlay Oilers 11 7 0 4 3
61 West Chester Golden Rams 11 7 0 4 3
62 Glenville State Pioneers 11 7 0 4 3
63 Western State Colorado Mountaineers 11 7 0 4 3
64 West Virginia State Yellow Jackets 11 7 0 4 3
65 Bowie State Bulldogs 10 6 0 4 2
66 Pace University Setters 10 6 0 4 2
67 Tiffin Dragons 10 6 0 4 2
68 Central Washington Wildcats 10 6 0 4 2
69 Saint Anselm Hawks 10 6 0 4 2
70 Virginia State Trojans 10 6 0 4 2
71 Western New Mexico Mustangs 11 6 0 5 1
72 Midwestern State Mustangs 11 6 0 5 1
73 California Vulcans 11 6 0 5 1
74 Northern State Wolves 11 6 0 5 1
75 Charleston Golden Eagles 11 6 0 5 1
76 Southeastern Oklahoma State Savage Storm 11 6 0 5 1
77 Carson-Newman Eagles 11 6 0 5 1
78 Southwest Baptist Bearcats 11 6 0 5 1
79 Central Oklahoma Bronchos 11 6 0 5 1
80 Western Oregon Wolves 11 6 0 5 1
81 Lane College Dragons 10 5 0 5 0
82 Minnesota Crookston Golden Eagles 0 0 0 0 0
82 Florida Tech Panthers 0 0 0 0 0
82 ST Cloud State Huskies 0 0 0 0 0
82 Azusa Pacific Cougars 0 0 0 0 0
86 West Texas AM Buffaloes 11 5 0 6 -1
87 Southern Arkansas Muleriders 11 5 0 6 -1
88 Texas A&M-Commerce Lions 11 5 0 6 -1
89 West Alabama Tigers 11 5 0 6 -1
90 Missouri Western Griffons 11 5 0 6 -1
91 Hillsdale Chargers 11 5 0 6 -1
92 North Carolina-Pembroke Braves 11 5 0 6 -1
93 Millersville University OF Pennsylvania Marauders 11 5 0 6 -1
94 Mckendree Bearcats 11 5 0 6 -1
95 Edinboro Fighting Scots 11 5 0 6 -1
96 Arkansas Tech Wonder Boys 11 5 0 6 -1
97 Southern Nazarene Crimson Storm 11 5 0 6 -1
98 Texas-Permian Basin Falcons 11 5 0 6 -1
99 Stonehill Skyhawks 9 4 0 5 -1
100 Shaw Bears 10 4 0 6 -2
101 Colorado Mesa University Mavericks 10 4 0 6 -2
102 Valdosta State Blazers 10 4 0 6 -2
103 Edward Waters Tigers 10 4 0 6 -2
104 Kentucky State University Thorobreds 10 4 0 6 -2
105 Livingstone Blue Bears 10 4 0 6 -2
106 Michigan Tech Huskies 11 4 0 7 -3
107 East Stroudsburg Warriors 11 4 0 7 -3
108 Central Missouri Mules 11 4 0 7 -3
109 Quincy Hawks 11 4 0 7 -3
110 Southwestern Oklahoma State Bulldogs 11 4 0 7 -3
111 West Liberty Hilltoppers 11 4 0 7 -3
112 Southwest Minnesota State Mustangs 11 4 0 7 -3
113 Mississippi Choctaws 11 4 0 7 -3
114 Minnesota State University Moorhead Dragons 11 4 0 7 -3
115 Missouri Southern Lions 11 4 0 7 -3
116 Bloomsburg Huskies 11 4 0 7 -3
117 Northern Michigan Wildcats 11 4 0 7 -3
118 Winston-Salem State Rams 9 3 0 6 -3
119 Shorter Hawks 10 3 0 7 -4
120 Missouri S&T Miners 10 3 0 7 -4
121 Central State Marauders 10 3 0 7 -4
122 Clark Atlanta Panthers 10 3 0 7 -4
123 New Mexico Highlands Cowboys 10 3 0 7 -4
124 North Greenville Crusaders 10 3 0 7 -4
125 Lake Erie Storm 11 3 0 8 -5
126 Fairmont State University Falcons 11 3 0 8 -5
127 Arkansas Monticello Boll Weevils 11 3 0 8 -5
128 Fort Hays State University Tigers 11 3 0 8 -5
129 Chadron State Eagles 11 3 0 8 -5
130 Eastern New Mexico Greyhounds 11 3 0 8 -5
131 Southern Connecticut Fighting Owls 11 3 0 8 -5
132 Clarion University Golden Eagles 11 3 0 8 -5
133 Northwood Timberwolves 11 3 0 8 -5
134 Lincoln Lions 9 2 0 7 -5
135 Johnson C. Smith Golden Bulls 9 2 0 7 -5
136 Elizabeth City State Vikings 10 2 0 8 -6
137 William Jewell Cardinals 11 2 0 9 -7
138